![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.2 45.9 1/24/10 -1.5 1/3/10 1325 0 0.71 4 21 1/25/10 W 29.35 43
2 27.5 43.7 2/18/10 9.5 2/11/10 1048 0 0.47 3 23 2/6/10 W 29.28 41
3 39.2 79.3 3/31/10 19.0 3/6/10 802 4 1.61 3 28 3/25/10 N 29.25 43
4 52.0 85.6 4/1/10 27.9 4/9/10 428 37 2.20 4 24 4/4/10 NNE 29.19 34
5 58.9 86.0 5/23/10 36.1 5/9/10 249 58 6.06 2 21 5/5/10 NNE 29.25 38
6 67.4 91.9 6/18/10 53.1 6/4/10 46 104 5.63 1 15 6/18/10 NNE 29.19 47
7 75.3 93.9 7/18/10 53.1 7/1/10 9 328 5.59 1 13 7/15/10 SE 29.25 45
8 74.6 90.5 8/11/10 61.9 8/16/10 1 166 1.26 1 15 8/9/10 NW 29.19 52
---------------------------------------------------------------------------------------
TOT 50.6 93.9 7/18/10 -1.5 1/3/10 3907 697 23.54 2 28 3/25/10 N 29.22 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.9 82.0 2:10pm 64.9 3:34am 0 7 0.00 0 5 9:00am NNW 29.23 59
2 74.8 84.0 1:07pm 68.5 3:19am 0 10 0.00 0 7 10:54am ESE 29.25 53
3 75.5 86.4 3:57pm 68.9 6:47am 0 10 0.04 0 6 1:17am SE 29.20 57
4 74.6 83.3 12:06pm 71.2 7:57am 0 10 0.35 0 11 7:04am SSW 29.14 75
5 73.8 82.9 1:01pm 66.7 11:41pm 0 9 0.00 2 13 11:46am NW 29.12 53
6 71.1 82.8 3:53pm 62.1 5:54am 0 7 0.00 1 9 1:29pm NW 29.21 39
7 73.5 84.0 3:52pm 63.5 5:56am 0 9 0.00 1 8 1:20pm SE 29.20 46
8 74.9 86.2 3:54pm 68.7 11:37am 0 10 0.04 1 12 1:05pm SSW 29.14 46
9 77.7 86.7 1:12pm 71.8 6:43am 0 13 0.71 0 15 4:41am NW 29.19 56
10 76.6 85.1 2:22pm 72.0 5:36am 0 12 0.00 0 6 3:22pm NNE 29.24 62
11 80.0 90.5 2:13pm 74.5 12:51am 0 15 0.00 1 11 5:07pm NW 29.14 51
12 78.7 87.1 1:50pm 73.0 5:25am 0 14 0.00 0 5 10:26am E 29.13 53
13 77.9 87.3 12:43pm 72.1 2:55am 0 13 0.12 0 15 8:14pm NW 29.09 56
14 76.4 84.6 1:57pm 71.8 5:09am 0 11 0.00 0 6 11:16am NW 29.10 59
15 75.3 84.2 1:53pm 66.4 11:56pm 0 10 0.00 2 13 11:23am NW 29.18 45
16 69.8 79.5 2:11pm 61.9 6:40am 0 5 0.00 1 13 4:21pm NW 29.29 33
17 67.1 71.8 10:24am 63.1 6:23am 0 2 0.00 0 7 7:44am NNE 29.35 44
18 64.1 64.4 12:00am 63.9 12:58am 0 0 0.00 0 0 12:00am N 29.38 76
---------------------------------------------------------------------------------------
TOT 74.6 90.5 8/11/10 61.9 8/16/10 1 166 1.26 1 15 8/9/10 NW 29.19 52
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:28am 1/1/10 0 1:54pm 1/1/10 0 Wind Speed 28 2:38pm 3/25/10 0 12:58am 1/1/10 2 Wind Gust 28 2:38pm 3/25/10 0 1:08am 1/1/10 3 In Humidity 71 7:08am 8/5/10 26 5:31am 1/2/10 46 Humidity 95 5:37am 6/16/10 12 5:37pm 4/15/10 42 In Temp 75.0 11:11pm 8/16/10 60.3 8:30pm 3/29/10 66.0 Out Temp 93.9 1:23pm 7/18/10 -1.5 6:07am 1/3/10 50.6 Raw Barometer 29.80 2:59am 1/29/10 14.79 6:17am 6/28/10 29.22 Total Rain 57.29 8:58pm 8/13/10 33.75 12:00am 1/1/10 41.78
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:59am 8/1/10 0 11:47am 8/2/10 315 Wind Speed 15 4:41am 8/9/10 0 12:00am 8/1/10 1 Wind Gust 15 4:41am 8/9/10 0 12:00am 8/1/10 1 In Humidity 71 7:08am 8/5/10 54 5:38pm 8/12/10 64 Humidity 91 6:47am 8/5/10 20 1:00pm 8/5/10 52 In Temp 75.0 11:11pm 8/16/10 66.9 8:00pm 8/11/10 70.1 Out Temp 90.5 2:13pm 8/11/10 61.9 6:40am 8/16/10 74.6 Raw Barometer 29.38 9:46am 8/17/10 29.00 12:16am 8/14/10 29.19 Total Rain 57.29 8:58pm 8/13/10 56.03 12:00am 8/1/10 56.76
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:00am 357 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 67 12:21am 66 12:00am 67 Humidity 79 2:45am 72 12:00am 76 In Temp 72.3 12:00am 71.8 3:11am 72.0 Out Temp 64.4 12:00am 63.9 12:58am 64.1 Raw Barometer 29.38 12:00am 29.35 3:16am 29.38 Total Rain 57.29 12:00am 57.29 12:00am 57.29
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/21/2007 0 357 0 8 23 0 11 23 0 40 43 38 78 81 74 72.3 74.7 67.3 36.4 40.5 33.3 29.24 29.26 29.21 32.20 32.24 32.17
11/22/2007 270 357 0 5 17 0 7 17 0 36 38 33 55 81 42 68.5 72.1 66.2 30.7 36.5 24.8 29.49 29.62 29.26 32.24 32.24 32.24
11/23/2007 202 357 0 2 10 0 3 10 0 33 34 31 49 61 35 68.7 73.2 63.5 27.1 34.9 21.0 29.63 29.68 29.59 32.24 32.24 32.24
11/24/2007 202 335 52 5 13 0 6 13 0 32 33 32 48 59 34 67.7 70.5 63.7 32.2 41.0 27.5 29.49 29.59 29.41 32.24 32.24 32.24
11/25/2007 202 334 38 5 13 0 6 13 0 33 33 32 56 70 41 67.3 69.8 63.5 34.9 40.6 30.4 29.35 29.44 29.23 32.24 32.24 32.24
11/26/2007 270 357 0 2 12 0 4 12 0 33 34 32 62 74 45 69.1 72.3 64.0 35.5 40.5 31.3 29.24 29.35 29.15 32.24 32.24 32.24
11/27/2007 202 357 1 3 19 0 5 19 0 32 34 31 41 66 22 69.1 72.1 64.4 29.8 35.6 23.4 29.50 29.65 29.32 32.24 32.24 32.24
11/28/2007 158 357 1 6 15 0 7 15 0 33 33 31 44 51 38 69.0 73.6 64.4 36.8 46.2 27.3 29.28 29.59 29.09 32.24 32.24 32.24
11/29/2007 225 357 1 5 17 0 7 17 0 32 33 31 36 43 30 67.0 71.1 63.9 26.9 33.4 18.1 29.42 29.50 29.23 32.24 32.24 32.24
11/30/2007 270 357 1 4 21 0 6 21 0 31 33 29 34 48 23 68.1 70.7 64.4 29.0 36.7 20.8 29.55 29.74 29.35 32.24 32.24 32.24
12/1/2007 135 357 5 2 17 0 3 17 0 30 32 29 53 80 32 67.7 71.6 62.6 28.1 34.0 21.2 29.50 29.77 29.06 32.26 32.40 32.24
12/2/2007 225 357 0 4 20 0 5 20 0 32 33 31 72 81 52 71.5 74.1 68.9 37.4 45.1 28.2 29.03 29.26 28.94 32.91 33.11 32.40
12/3/2007 270 357 0 5 21 0 7 21 0 32 33 30 49 58 41 68.6 74.5 64.0 25.9 29.3 21.0 29.46 29.53 29.26 33.11 33.11 33.11
12/4/2007 315 357 0 2 8 0 3 8 0 31 32 31 58 82 43 68.6 71.1 63.9 29.0 34.7 21.9 29.21 29.41 28.94 33.11 33.11 33.11
12/5/2007 0 357 0 4 18 0 5 18 0 32 33 29 57 85 41 68.2 70.2 65.3 24.1 32.0 8.6 29.23 29.50 28.91 33.38 33.46 33.11
12/6/2007 202 357 78 2 9 0 2 9 0 29 32 29 49 70 36 67.4 74.1 63.0 17.4 28.6 4.1 29.43 29.50 29.32 33.46 33.46 33.46
12/7/2007 225 357 0 3 10 0 4 10 0 31 32 29 65 76 48 67.4 70.2 63.5 28.2 32.2 23.2 29.35 29.50 29.26 33.46 33.46 33.46
12/8/2007 315 357 0 3 11 0 5 11 0 30 31 30 48 70 36 66.0 67.6 62.2 20.0 26.2 12.0 29.64 29.71 29.50 33.46 33.46 33.46
12/9/2007 315 357 0 3 9 0 4 9 0 31 32 30 74 80 67 67.9 74.1 62.6 27.2 31.8 22.3 29.58 29.68 29.53 33.46 33.46 33.46
12/10/2007 292 342 247 1 7 0 1 7 0 32 33 30 69 80 59 68.3 74.5 63.0 29.1 32.7 25.0 29.56 29.59 29.50 33.46 33.46 33.46
12/11/2007 292 357 0 1 10 0 1 10 0 32 33 31 79 85 61 68.4 72.9 64.2 32.4 36.3 29.3 29.38 29.50 29.26 33.49 33.50 33.46
12/12/2007 0 357 0 1 10 0 1 10 0 32 33 31 59 74 49 68.0 72.3 63.9 29.8 35.1 24.3 29.50 29.62 29.32 33.52 33.54 33.50
12/13/2007 225 343 0 4 15 0 5 15 0 32 33 31 67 79 54 68.3 71.2 64.0 31.3 34.0 27.3 29.26 29.38 29.21 33.54 33.54 33.54
12/14/2007 292 357 0 3 13 0 4 13 0 30 32 29 51 64 42 67.6 70.0 63.5 23.8 29.3 17.1 29.58 29.68 29.38 33.54 33.54 33.54
12/15/2007 68 357 0 3 16 0 5 16 0 31 32 30 70 80 53 68.9 74.1 64.2 30.3 32.4 28.9 29.33 29.59 22.35 33.62 33.74 33.54
12/16/2007 270 357 0 6 20 0 8 20 0 30 31 29 58 84 38 68.2 71.1 64.2 23.9 30.6 16.9 29.16 29.35 28.97 33.74 33.74 33.74
12/17/2007 202 328 11 5 12 0 6 12 0 29 32 27 59 73 41 69.3 74.3 62.8 21.3 30.9 15.8 29.39 29.41 29.35 33.74 33.74 33.74
12/18/2007 180 353 81 4 11 0 5 11 0 29 31 28 63 77 40 68.9 71.8 63.3 30.1 40.6 21.2 29.23 29.38 29.12 33.74 33.74 33.74
12/19/2007 270 353 153 2 10 0 2 10 0 30 32 29 59 70 40 70.0 72.9 64.8 29.0 38.8 23.0 29.33 29.41 29.15 33.74 33.74 33.74
12/20/2007 90 222 11 3 10 0 4 10 0 30 32 29 65 78 51 68.8 72.3 64.0 32.8 37.9 24.3 29.28 29.41 29.21 33.74 33.74 33.74
12/21/2007 90 215 31 2 13 0 3 13 0 32 33 31 79 87 63 68.7 72.1 64.2 35.8 38.8 34.0 29.23 29.26 29.21 33.74 33.74 33.74
12/22/2007 135 245 28 3 10 0 4 10 0 32 33 31 91 94 87 70.6 73.9 66.0 40.5 46.0 35.4 29.07 29.23 28.67 33.75 33.82 33.74
12/24/2007 225 325 1 2 10 0 3 10 0 29 29 28 54 64 42 67.3 69.4 65.3 22.8 28.8 20.1 29.35 29.38 29.26 0.00 0.00 0.00
12/25/2007 202 297 0 4 11 0 5 11 0 29 32 28 61 76 39 69.5 74.3 63.3 32.2 43.7 22.1 29.39 29.44 29.32 0.00 0.00 0.00
12/26/2007 180 325 10 2 10 0 2 10 0 30 32 29 62 80 37 68.7 71.4 65.3 35.8 46.9 28.8 29.24 29.32 29.15 0.00 0.00 0.00
12/27/2007 225 357 0 1 14 0 2 14 0 30 33 29 61 82 46 65.5 69.1 61.2 33.8 37.9 31.8 29.30 29.47 29.12 0.10 0.12 0.00
12/28/2007 90 357 0 3 15 0 4 15 0 31 32 29 75 89 56 60.1 61.2 59.7 33.3 34.2 30.6 29.18 29.47 28.94 0.21 0.35 0.12
12/29/2007 0 357 4 0 0 0 0 0 0 31 33 28 59 69 48 66.0 73.4 59.7 25.7 30.6 21.4 29.31 29.35 29.15 0.35 0.35 0.35
12/30/2007 112 244 28 1 8 0 2 8 0 31 33 28 70 79 53 65.1 67.5 61.0 28.6 35.4 20.1 29.19 29.32 29.09 0.35 0.35 0.35
1/1/2008 225 357 0 0 0 0 0 0 0 32 33 30 54 74 43 66.2 69.1 62.2 20.0 27.9 5.5 29.39 29.59 29.15 0.20 0.20 0.16
1/2/2008 0 357 0 0 0 0 0 0 0 30 32 27 48 54 41 64.7 68.2 59.7 11.9 25.0 2.5 29.81 29.94 29.59 0.20 0.20 0.20
1/3/2008 180 350 38 2 14 0 3 14 0 27 28 26 47 56 36 65.6 71.2 60.3 14.5 25.3 2.7 29.79 29.94 29.59 0.20 0.20 0.20
1/4/2008 180 300 74 5 13 0 7 13 0 28 29 27 48 60 36 67.2 72.5 61.2 29.2 36.7 21.4 29.43 29.59 29.26 0.20 0.20 0.20
1/5/2008 180 353 3 5 12 0 6 12 0 31 33 29 70 87 45 67.1 69.8 63.7 39.7 42.8 35.8 29.14 29.26 29.06 0.20 0.20 0.20
1/6/2008 158 337 70 5 12 0 6 12 0 37 50 33 87 94 75 67.8 70.5 65.1 51.5 59.2 42.3 29.01 29.12 28.91 0.20 0.20 0.20
1/7/2008 180 357 1 4 20 0 6 20 0 39 43 38 69 87 53 68.9 74.3 66.6 55.8 64.9 42.6 29.05 29.12 28.97 0.20 0.20 0.20
1/8/2008 135 357 2 5 18 0 7 18 0 41 43 37 80 90 71 69.3 71.1 68.0 49.6 56.7 37.4 28.92 29.06 28.82 0.40 0.55 0.20
1/9/2008 225 353 52 3 16 0 4 16 0 37 42 36 62 82 40 66.8 68.5 64.6 36.0 42.1 30.2 29.30 29.38 29.03 0.55 0.55 0.55
1/10/2008 68 357 0 3 12 0 4 12 0 36 40 34 75 86 54 66.9 72.5 63.0 36.8 41.7 33.3 28.99 29.32 28.64 0.58 0.75 0.55
1/11/2008 225 353 3 4 11 0 5 11 0 35 36 34 70 86 55 67.6 68.9 64.2 34.6 38.7 30.7 28.94 29.15 28.64 0.75 0.75 0.75
1/12/2008 112 299 12 3 12 0 3 12 0 34 35 34 66 79 49 66.8 69.6 63.5 33.7 40.1 27.0 29.22 29.29 29.15 0.75 0.75 0.75
1/13/2008 225 357 0 4 14 0 6 14 0 34 35 32 63 79 52 67.2 72.1 64.2 33.1 37.0 27.5 29.17 29.21 29.12 0.75 0.75 0.75
1/14/2008 248 357 1 5 15 0 7 15 0 33 34 32 55 62 43 66.6 68.5 62.6 24.1 30.0 15.8 29.26 29.32 29.18 0.75 0.75 0.75
1/15/2008 248 353 2 3 10 0 4 10 0 32 34 31 51 61 40 66.7 70.5 61.3 21.5 31.5 12.6 29.37 29.41 29.32 0.75 0.75 0.75
1/16/2008 135 330 53 4 15 0 6 15 0 32 34 31 50 67 35 65.4 68.5 60.6 30.8 43.3 21.0 29.34 29.41 29.26 0.75 0.75 0.75
1/17/2008 158 353 32 6 19 0 7 19 0 33 33 31 55 78 42 66.7 68.7 63.3 27.3 36.1 10.4 29.07 29.26 28.88 0.75 0.75 0.75
1/18/2008 202 357 1 5 15 0 7 15 0 30 31 29 50 56 41 65.7 68.2 61.3 15.6 28.0 7.7 29.26 29.41 29.15 0.75 0.75 0.75
1/19/2008 248 357 1 5 18 0 7 18 0 27 29 25 50 50 50 65.0 68.9 60.3 1.9 9.7 -3.3 29.51 29.59 29.41 0.75 0.75 0.75
1/20/2008 225 357 93 5 13 0 6 13 0 26 27 25 50 50 50 64.4 68.2 59.9 3.0 13.5 -5.4 29.72 29.85 29.59 0.75 0.75 0.75
1/21/2008 112 298 25 2 11 0 3 11 0 27 28 25 50 74 37 65.8 69.4 60.6 17.1 26.2 6.4 29.68 29.88 29.29 0.75 0.75 0.75
1/22/2008 202 357 0 6 18 0 7 18 0 27 28 26 51 81 36 66.6 69.6 61.9 18.3 28.2 9.5 29.30 29.38 29.18 0.75 0.75 0.75
1/23/2008 270 357 2 3 13 0 4 13 0 26 27 25 45 54 39 65.3 67.6 60.4 11.3 20.3 5.2 29.33 29.35 29.29 0.75 0.75 0.75
1/24/2008 225 357 2 5 12 0 7 12 0 25 26 24 42 54 28 64.8 69.3 59.7 3.5 19.8 -4.4 29.58 29.74 29.35 0.75 0.75 0.75
1/25/2008 202 353 75 4 12 0 5 12 0 25 26 24 39 63 29 64.0 68.5 59.5 10.5 20.3 -3.1 29.62 29.74 29.41 0.75 0.75 0.75
1/26/2008 158 357 0 4 14 0 6 14 0 26 27 24 56 68 46 65.6 68.4 61.0 25.0 32.5 19.9 29.23 29.41 29.09 0.75 0.75 0.75
1/27/2008 225 357 93 2 12 0 3 12 0 26 28 25 52 65 34 66.7 70.0 61.2 25.5 42.1 12.4 29.32 29.38 29.26 0.78 0.83 0.75
1/29/2008 158 357 0 8 29 3 11 29 3 32 33 31 56 65 45 66.6 67.5 64.8 17.7 36.1 3.7 28.53 28.76 28.35 0.00 0.00 0.00
1/30/2008 225 357 3 5 21 0 7 21 0 29 31 27 46 56 34 64.3 68.2 60.1 5.7 16.0 -3.1 29.28 29.59 28.76 0.00 0.00 0.00
1/31/2008 90 357 0 4 17 0 6 17 0 28 33 27 59 88 35 64.5 68.9 60.4 20.6 28.6 9.0 29.58 29.74 29.32 0.00 0.04 0.00
2/1/2008 22 357 0 4 17 0 6 17 0 28 30 28 71 87 54 66.0 69.3 61.7 29.1 33.8 25.3 29.20 29.35 29.09 0.23 0.35 0.04
2/2/2008 135 353 1 2 11 0 3 11 0 30 32 29 64 72 54 65.4 68.4 61.7 29.2 31.5 26.4 29.32 29.38 29.23 0.35 0.35 0.35
2/3/2008 90 353 0 2 10 0 3 10 0 31 33 30 70 89 55 64.9 66.2 61.9 29.7 33.4 25.3 29.40 29.50 29.26 0.39 0.59 0.35
2/4/2008 90 357 28 2 9 0 2 9 0 33 34 33 91 92 89 65.5 69.1 61.9 35.1 40.5 32.2 29.08 29.26 28.94 0.82 1.02 0.59
2/5/2008 22 357 0 5 17 0 7 17 0 33 34 32 87 95 69 66.3 69.8 63.9 34.4 39.2 33.1 29.12 29.23 28.97 1.05 1.14 1.02
2/6/2008 22 357 0 2 19 0 4 19 0 33 34 32 93 94 88 67.6 71.6 62.1 31.7 33.4 27.3 28.86 29.06 28.67 1.34 1.46 1.14
2/7/2008 0 357 0 0 0 0 0 0 0 33 33 32 66 88 43 66.5 68.7 62.6 28.0 36.3 24.4 29.16 29.23 29.06 1.46 1.46 1.46
2/8/2008 158 357 0 1 10 0 1 10 0 33 33 31 68 81 41 66.0 71.1 61.9 32.6 43.7 23.7 29.05 29.12 28.94 1.48 1.54 1.46
2/9/2008 270 314 64 3 19 0 4 19 0 32 33 31 61 86 42 66.7 71.1 64.2 30.1 37.4 15.6 29.01 29.21 28.91 1.54 1.54 1.54
2/10/2008 248 357 0 7 24 0 9 24 0 29 32 26 46 46 45 65.2 69.8 59.7 1.4 15.6 -4.7 29.53 29.71 29.21 1.54 1.54 1.54
2/11/2008 248 357 1 3 13 0 3 13 0 27 27 26 40 46 33 62.2 64.2 58.6 6.8 17.6 -4.7 29.64 29.74 29.50 1.54 1.54 1.54
2/12/2008 68 357 0 4 13 0 6 13 0 27 29 26 60 67 35 64.3 70.9 59.5 19.2 23.9 12.7 29.27 29.50 29.15 1.54 1.54 1.54
2/13/2008 270 357 72 3 11 0 4 11 0 27 29 25 49 61 32 66.5 72.1 59.7 17.1 33.6 5.5 29.22 29.26 29.18 1.54 1.54 1.54
2/14/2008 180 357 0 4 14 0 6 14 0 27 28 26 52 62 39 66.4 71.1 62.6 28.5 40.1 14.2 29.19 29.32 29.09 1.54 1.54 1.54
2/15/2008 270 357 0 4 13 0 5 13 0 27 28 26 42 55 28 65.8 68.2 62.2 18.9 31.1 11.1 29.57 29.65 29.32 1.54 1.54 1.54
2/16/2008 135 302 22 2 10 0 3 10 0 26 27 26 42 66 29 66.1 70.0 61.7 23.4 40.6 6.6 29.39 29.62 29.03 1.54 1.54 1.54
2/17/2008 112 335 26 3 16 0 4 16 0 28 30 26 77 93 58 68.0 70.5 64.9 36.6 46.6 31.1 28.58 29.03 28.29 2.20 2.52 1.54
2/18/2008 0 357 2 0 0 0 0 0 0 29 31 28 48 67 36 65.7 69.1 61.7 20.4 32.5 6.4 28.94 29.12 28.70 2.52 2.52 2.52
2/19/2008 225 357 18 2 13 0 3 13 0 27 28 25 39 42 34 65.6 70.3 61.3 10.4 21.9 2.5 29.25 29.29 29.12 2.52 2.52 2.52
2/20/2008 292 357 0 4 15 0 6 15 0 26 26 24 36 39 29 67.2 72.9 61.7 12.9 26.6 3.7 29.51 29.68 29.29 2.52 2.52 2.52
2/21/2008 112 311 10 2 11 0 2 11 0 25 26 24 41 54 33 65.3 69.8 61.9 17.7 28.6 5.9 29.50 29.68 29.26 2.52 2.52 2.52
2/22/2008 0 357 0 2 14 0 3 14 0 26 27 25 54 59 49 65.3 68.0 62.6 25.0 30.2 21.7 29.25 29.29 29.21 2.52 2.52 2.52
2/23/2008 270 357 0 2 9 0 2 9 0 26 26 25 46 61 29 66.1 70.5 62.4 26.0 41.5 16.9 29.37 29.44 29.29 2.52 2.52 2.52
2/24/2008 225 307 75 3 12 0 4 12 0 26 26 25 54 72 29 67.5 71.2 62.1 29.5 46.8 16.0 29.33 29.41 29.21 2.52 2.52 2.52
2/25/2008 202 328 38 2 10 0 3 10 0 27 29 26 75 86 59 67.9 70.7 63.5 33.8 37.0 31.3 29.11 29.21 29.03 2.52 2.52 2.52
2/26/2008 0 357 0 5 19 0 8 19 0 28 29 27 57 89 32 66.4 68.5 62.2 29.1 36.7 21.7 29.13 29.23 28.97 2.84 2.91 2.52
2/27/2008 292 357 0 3 13 0 5 13 0 27 28 26 40 50 30 66.6 70.7 62.1 22.9 36.5 14.4 29.29 29.35 29.23 2.91 2.91 2.91
2/28/2008 135 326 1 3 10 0 3 10 0 26 27 25 42 62 29 66.8 72.0 62.4 22.5 38.8 8.8 29.42 29.47 29.35 2.91 2.91 2.91
2/29/2008 225 357 0 5 23 0 7 23 0 26 28 26 57 83 36 68.4 73.2 63.1 33.5 45.5 24.1 29.20 29.35 29.15 2.95 2.99 2.91
3/1/2008 90 357 0 3 13 0 4 13 0 27 27 26 46 61 30 64.9 68.9 60.6 28.7 38.8 20.1 29.41 29.50 29.32 2.99 2.99 2.99
3/2/2008 158 271 28 5 13 0 7 13 0 28 32 27 62 84 40 67.4 70.2 63.0 45.1 57.2 31.6 29.08 29.32 28.91 2.99 2.99 2.99
3/3/2008 270 357 0 5 16 0 6 16 0 32 33 30 59 81 42 68.1 70.3 65.8 35.8 54.9 22.8 29.09 29.29 28.85 3.42 3.58 2.99
3/4/2008 0 357 0 6 22 0 8 22 0 29 32 28 50 65 40 67.4 71.6 60.4 27.1 35.4 20.3 29.20 29.29 29.09 3.58 3.58 3.58
3/5/2008 270 353 1 3 10 0 4 10 0 29 30 28 49 68 30 67.0 69.3 62.8 31.6 43.0 21.2 29.18 29.26 29.12 3.58 3.58 3.58
3/6/2008 270 357 1 4 15 0 5 15 0 28 30 27 45 63 28 68.2 71.1 63.5 30.2 41.0 22.3 29.39 29.53 29.23 3.58 3.58 3.58
3/7/2008 0 357 0 5 19 0 7 19 0 27 28 26 44 51 37 67.1 72.3 62.8 21.5 29.5 14.9 29.50 29.59 29.35 3.58 3.58 3.58
3/8/2008 315 357 0 3 15 0 4 15 0 26 27 25 46 60 31 66.7 70.3 63.0 21.5 33.1 14.7 29.30 29.38 29.23 3.58 3.58 3.58
3/9/2008 90 353 2 1 9 0 2 9 0 26 27 26 53 67 41 66.9 70.7 63.0 27.3 34.2 18.7 29.48 29.56 29.38 3.58 3.58 3.58
3/10/2008 22 357 0 2 12 0 3 12 0 27 28 26 53 70 39 68.8 72.0 63.7 31.6 39.6 25.9 29.59 29.65 29.56 3.58 3.58 3.58
3/11/2008 202 323 83 6 16 0 7 16 0 27 28 26 49 66 29 68.2 72.5 63.1 34.7 51.1 22.8 29.26 29.56 29.00 3.58 3.58 3.58
3/12/2008 68 357 0 3 9 0 4 9 0 29 30 27 61 76 44 67.7 71.8 63.9 35.4 43.9 28.0 29.14 29.26 28.91 3.58 3.58 3.58
3/13/2008 225 357 0 5 15 0 6 15 0 30 31 28 51 84 25 67.4 69.4 64.9 45.6 61.2 31.6 28.94 29.03 28.79 3.58 3.58 3.58
3/14/2008 202 357 0 2 12 0 3 12 0 31 32 30 50 75 30 69.9 74.8 64.8 43.7 60.1 32.2 28.97 29.06 28.91 3.58 3.58 3.58
3/15/2008 0 357 0 4 17 0 6 17 0 30 32 29 52 57 42 69.7 72.0 66.7 34.4 41.4 29.8 29.17 29.35 29.06 3.58 3.58 3.58
3/16/2008 0 357 0 5 15 0 7 15 0 29 31 28 47 59 39 70.0 75.4 64.8 32.6 39.6 28.9 29.60 29.74 29.35 3.58 3.58 3.58
3/17/2008 90 357 12 4 12 0 6 12 0 28 31 27 63 84 49 68.4 70.5 65.3 34.6 37.8 30.6 29.59 29.74 29.32 3.58 3.58 3.58
3/18/2008 68 357 0 2 11 0 4 11 0 30 32 29 86 91 71 69.9 73.9 64.6 38.2 42.1 34.7 29.11 29.32 29.03 3.64 3.66 3.58
3/19/2008 0 357 0 3 15 0 5 15 0 31 33 30 51 71 38 68.7 72.7 66.2 39.2 46.4 33.8 29.12 29.23 29.06 3.66 3.66 3.66
3/20/2008 68 357 0 3 11 0 4 11 0 30 32 29 49 67 36 68.3 71.1 64.2 35.1 45.1 27.1 29.44 29.59 29.23 3.66 3.66 3.66
3/21/2008 68 357 0 6 18 0 8 18 0 31 32 30 76 93 47 61.6 66.2 60.6 32.2 34.3 29.5 29.38 29.59 29.23 3.74 4.09 3.66
3/22/2008 0 357 0 5 20 0 7 20 0 31 32 29 59 92 29 62.4 66.6 60.4 33.7 42.8 27.7 29.48 29.59 29.29 4.16 4.17 4.09
3/23/2008 0 357 0 2 15 0 3 15 0 30 31 29 50 66 30 62.2 66.2 60.6 33.7 44.6 24.4 29.54 29.59 29.50 4.17 4.17 4.17
3/24/2008 90 357 0 3 14 0 5 14 0 30 31 29 47 64 33 61.6 64.2 60.6 34.0 41.7 28.2 29.55 29.65 29.38 4.17 4.17 4.17
3/25/2008 158 357 9 8 21 0 10 21 0 31 33 30 38 48 24 62.7 65.8 60.6 45.1 60.1 35.2 29.10 29.38 28.94 4.17 4.17 4.17
3/26/2008 270 357 1 3 13 0 4 13 0 33 33 32 40 67 25 65.6 68.5 61.5 44.9 56.8 31.8 29.34 29.41 29.26 4.17 4.17 4.17
3/27/2008 0 357 0 4 17 0 5 17 0 33 34 33 76 89 35 63.6 66.4 62.1 35.8 46.6 31.8 29.24 29.32 29.18 4.28 4.33 4.17
3/28/2008 22 357 0 2 17 0 3 17 0 33 34 32 54 87 39 65.6 70.2 60.6 34.3 40.8 29.8 29.49 29.65 29.26 4.33 4.33 4.33
3/29/2008 68 357 0 4 13 0 5 13 0 33 33 32 49 58 39 67.7 70.3 63.7 36.2 44.4 29.5 29.64 29.71 29.53 4.33 4.33 4.33
