Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:45am on 11/14/07 Temperature |
53.4 °F |
|
| Dew Point | 44.6 °F | ||
| Humidity | 72 % | ||
| Barometer | 28.88 in Rate 0.00 in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 56.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 31.93 in | ||
| Today's Extremes | |||
| High Temperature | 55.2 °F at 12:36am | ||
| Low Temperature | 53.2 °F at 1:51am | ||
| High Heat Index | 58.7 °F at 12:38am | ||
| Peak Wind Gust | 10 mph at 2:24am | ||
| Astronomical Data | |||
| Sunrise | 6:43am | ||
| Sunset | 4:31pm | ||
| Moonrise | 11:12am | ||
| Moonset | 7:55pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet